Table of Contents
PROTECTION OF INLAND WATERS IN ALGÉRIA : WHAT STRATEGY SHOULD BE ADOPTED FOR THE NEXT TEN YEARS? | PDF (Français) |
B. BELHAOUARI, A. BELGUERMI, T. ACHOUR | 7-17 |
ANALYSIS OF THE HYDROLOGICAL IMPACTS OF CLIMATE VARIABILITY IN WEST AFRICA: CASE STUDY OF THE BANDAMA WATERSHED IN IVORY COAST | PDF (Français) |
A.M. KOUASSI, A.V.S. ASSOKO, K.E. KOUAKOU, K.B. DJE, K.F. KOUAME, J. BIEMI | 19-40 |
MAPPING WETLANDS OF THE BIG SFAX (CENTRE-EAST OF TUNISIA): TOOL FOR DECISION MAKING | PDF (Français) |
B. CHAABANE, F. KHEBOUR ALLOUCHE, I. BOUZID, A. BOUJELBEN | 41-49 |
A NEW MANAGEMENT APPROACH OF DAMS SILTATION | PDF (Français) |
B. REMINI | 51-81 |
STUDY OF DROUGHT SEQUENCES IN THE ILSLY BASIN (EAST MOROCCO) | PDF (Français) |
D. EL HAFID, Z. ZERROUQI, B. AKDIM | 83-94 |
REVALUATION OF MEAN SEA LEVEL RISE REVEALED BY ALTIMETRY (1993-2015) | PDF (Français) |
M. HADDAD | 95-113 |
NUMERICAL SIMULATION OF WATER FLOW ALONG STEPPED SPILLWAYS WITH NON UNIFORM STEP HEIGHTS | |
C. BENTALHA, M. HABI | 115-129 |
SIZING AN OPEN CHANNEL WITH HORIZONTAL BOTTOM AND CIRCULAR WALLS USING THE ROUGH MODEL METHOD | PDF (Français) |
M. LAKEHAL, B. ACHOUR | 131-144 |
MULTI-OBJECTIF SHAPE OPTIMIZATION OF A SPAN OF IRRIGATION PIVOT | PDF (Français) |
A. GUERRAH, S. DERFOUF, B. GUERRIRA, M. HADID, K. MANSOURI, Y. SAADALLAH | 145-157 |
ANALYSIS OF THE EVOLUTION OF THE MEDITERRANEAN SEA LEVEL FROM HISTORICAL TIDE GAUGE DATA | PDF (Français) |
M. HADDAD | 159-175 |
STATISTICAL CHARACTERIZATION OF GROUNDWATER QUALITY OF THE NORTHERN AREA OF THE BASIN OF HODNA, M’SILA. SOUTHEASTERN ALGERIA | PDF (Français) |
M.Z. BELHADJ, A. BOUDOUKHA, A. AMROUNE, A. GAAGAI, D. ZIANI | 177-194 |
WATER LEAKS IN DAMS IN THE WORLD. SOME ALGERIAN EXAMPLES | PDF (Français) |
H. BENFETTA, B. ACHOUR, A. OUADJA | 195-218 |
POSSIBILITY OF ELIMINATION OF LEAD BY COAGULATION-FLOCULATION WITH ALUMINUM SULPHATE | PDF (Français) |
S. GUERGAZI, D. AMIMEUR, S. ACHOUR | 219-231 |
STUDY OF OXIDATION/DISINFECTION STEPS OF TREATMENT PLANT OF AIN TINN (MILA, EASTERN ALGERIA) | PDF (Français) |
S. ACHOUR, F. CHABBI | 233-247 |
WHEN TWO OPPOSING ECOSYSTEM WET AND DRY BIND BY EROSION PHENOMENON? CASE OF THE SAHARA DESERT AND THE AMAZON FOREST | PDF (Français) |
B. REMINI | 249-285 |
This work is licensed under a Creative Commons Attribution 3.0 License.
ISSN: 2521-9782