Table of Contents
CONTRIBUTION TO THE STUDY OF RUNOFF AND EROSION OF LOW SLOPE HOMOGENEOUS HYDROLOGICAL UNITS OF A WATERSHED OF THE MIDDLE VALLEY OF MEDJERDA (TUNISIA) | |
R. RIAHI, H. BELAID, A. HATIRA, S. BACCOUCHE | 7-26 |
ACCESS TO DRINKING WATER AND SANITATION IN THE INFORMAL NEIGHBOURHOODS OF THE MUNICIPALITY OF ZIGUINCHOR (SENEGAL): THE EXAMPLE OF NEMA 2 AND COBODA | PDF (Français) |
J.S. GOMIS, M. THIOR | 27-46 |
EXACT ANALYTICAL SOLUTION FOR SUPERCRITICAL FLOW IN RECTANGULAR CURVED CHANNELS | PDF (Français) |
L. AMARA, A. BERREKSI, B. ACHOUR | 47-56 |
CLIMATE VARIABILITY ANALYSIS IN THE NOUHAO SUB-BASIN IN EASTERN CENTER OF BURKINA FASO | PDF (Français) |
A. DOUMOUNIA, A. ZEBA, L. DAMIBA, F. ZOUGMORE, M. NIKIEMA | 57-69 |
SUPPLY OF DRINKING WATER FROM A PHOTOVOLTAIC PUMPING SYSTEM IN THE COMMUNE OF KANDI IN BENIN | PDF (Français) |
B. HOUNTONDJI, F. P. CODO, K. M. L. A. AYELABOLA | 71-89 |
INCEPTION POINT AND AIR-WATER FLOW CHARACTERISTICS OVER STEPPED SPILLWAY: NUMERICAL STUDY | |
C. BENTALHA, M. HABI | 91-105 |
CONTRIBUTION TO THE TECHNICAL STUDY OF THE REALIZATION OF THE WOROGUI ADJA DAM IN THE COMMUNE OF TCHAOUROU IN BENIN | PDF (Français) |
B. HOUNTONDJI, F. P. CODO, L.O. SINTONDJI, O. S. B. METONGNON | 107-119 |
STATISTICAL MODELING OF LOW FLOW RATES AND DETERMINATION OF LOW FLOW THRESHOLDS IN THE MARAHOUÉ WATERSHED (BANDAMA, IVORY COAST) | PDF (Français) |
A.V.S. ASSOKO, A.M. KOUASSI, R.A.K. NASSA | 121-147 |
WHEN THE FOGGARAS OF ADRAR WAKE UP! | PDF (Français) |
Y. BOUTADARA, B. REMINI, S. BENMAMAR | 149-180 |
ALGERIA: THE CLIMATE IS CHANGING, THE WATER IS BECOMING SCARCE, WHAT TO DO? | PDF (Français) |
B. REMINI | 181-221 |
CHARACTERIZATION OF HYDROGEOLOGICAL CONDITIONS FROM THE MONZOUNGOUDO GROUNDWATER RESERVOIR IN BENIN | PDF (Français) |
B. HOUNTONDJI, F.P. CODO, M.P. AINA | 223-232 |
ANALYSIS OF THE CLIMATE REGIONALIZATION OF THE IVORY COAST IN A CHANGING CLIMATE CONTEXT | PDF (Français) |
J.M. KOUAO, A.M. KOUASSI, S.C. DEKOULA, B.D. ASSEUFI | 233-259 |
WHEN OASIAN GENIUS TAMPS THE FLOODS: ANCESTRAL DEVELOPMENT I.R.S OF TOUZOUZ (M’ZAB VALLEY, ALGERIA) | PDF (Français) |
B. REMINI | 261-295 |
FROM THE FOGGARA TO THE UNDERGROUND DAM, THE ALLUVIAL TABLECLOTH, A SOLUTION FOR ARID REGIONS | PDF (Français) |
B. REMINI | 297-308 |
This work is licensed under a Creative Commons Attribution 3.0 License.
ISSN: 2521-9782