| Issue | Title | |
| No 13 (2013): Issue 13 | EFFECT OF SUBSURFACE DRIP IRRIGATION SYSTEM DEPTH ON SOIL WATER CONTENT DISTRIBUTION AT DIFFERENT DEPTHS AND DIFFERENT TIMES AFTER IRRIGATION | Abstract PDF |
| B Douh, A Boujelben, S Khila, A Bel Haj Mguidiche | ||
| No 27 (2016): Issue 27 | EFFECT OF ZERRAR DAM ON THE AQUIFER SYSTEM OF ESSAOUIRA BASIN (MOROCCO) | Abstract PDF (Français) |
| M. BAHIR, S. OUHAMDOUCH, P.M. CARREIRA, A. GOUMIH, H. CHAMCHATI | ||
| No 23 (2015): Issue 23 | EFFECT STUDY OF WATER INTAKING ANGLE THROUGH FLOW REGIME AT STRAIGHT CANAL | Abstract PDF |
| A. AFROUZ, M. HEIDARNEJAD, M. AGHAMAJIDI, H.R. JALILIAN | ||
| No 30 (2017): Issue 30 | EFFECTS OF AGRICULTURAL PRACTICES ON THE POLLUTION OF SURFACE WATER IN BENIN REPUBLIC | Abstract PDF (Français) |
| A. N. LAWANI, N. C. KELOME, M. AGASSOUNON DJIKPO TCHIBOZO, J. B. HOUNKPE, A. ADJAGODO | ||
| No 23 (2015): Issue 23 | EFFET DE LA COAGULATION-FLOCULATION / POST-CHLORATION SUR LA REACTIVITE DE L’ACIDE PYROMELLITIQUE ET L’ACIDE SALICYLIQUE EN EAU DISTILLEE | Abstract PDF (Français) |
| H. KHELILI, S. ACHOUR | ||
| No 2 (2003): Issue 2 | EFFET DE LA COMBINAISON FLOCULATION – ADSORPTION SUR LA QUALITE D'EAUX NATURELLES | Abstract PDF (Français) |
| N Guesbaya, S Achour | ||
| No 9 (2011): Issue 9 | EFFET DE LA DESINFECTION PAR LE CHLORE SUR LA POLLUTION DES EAUX DE SURFACE DE LA REGION DE BISKRA | Abstract PDF (Français) |
| S Guergazi, S Achour | ||
| No 8 (2010): Issue 8 | EFFET DE LA MARCHE POSITIVE SUR LE RESSAUT HYDRAULIQUE DANS UN CANAL TRIANGULAIRE | Abstract PDF (Français) |
| M Lakehal, M Debabeche, N Mansri | ||
| No 4 (2005): Issue 4 | EFFET DE LA RUGOSITE SUR LE RESSAUT HYDRAULIQUE DANS UN CANAL PROFILE EN U (Partie 1) | Abstract PDF (Français) |
| M Debabeche, A Ghamri, C Sahnoune, K Ismail | ||
| No 2 (2003): Issue 2 | EFFET DE SELS METALLIQUES SUR LA CHLORATION DE SUBSTANCES HUMIQUES EN EAU DISTILLEE | Abstract PDF (Français) |
| S Achour, S Guergazi | ||
| No 14 (2013): Issue 14 | EFFET DES INHIBITEURS DE CORROSION ZnCl2, Na2MoO4 ET ZnCl2 +Na2MoO4 SUR LE COMPORTEMENT DE L’ACIER POUR ARMATURE A BETON EN MILIEU OXYDANT NaCl | Abstract PDF |
| Said Bensaada, Mohamed Tewfik BOUZIANE, Ferhat Mohammedi, Belgacem Zergui, A Bouras | ||
| No 23 (2015): Issue 23 | EFFET DES PARAMETRES REACTIONNELS SUR L’ELIMINATION DE LA TYROSINE ET DE L’HISTIDINE EN PRESENCE DES SUBSTANCES HUMIQUES PAR LE CHARBON ACTIF | Abstract PDF (Français) |
| S. HAMZAOUI, S. GUERGAZI | ||
| No 23 (2015): Issue 23 | EFFETS DE LA CONTRAINTE HYDRIQUE ET DES CHANGEMENTS CLIMATIQUES SUR LA PRODUCTIVITE DU BLE DUR EN CONDITIONS CLIMATIQUES SEMI ARIDES DE TUNISIE | Abstract PDF (Français) |
| S BHOURI KHILA, B DOUH, A MGUIDICHE, A BOUJELBEN | ||
| No 10 (2012): Issue 10 | EFFETS DES FACTEURS ENVIRONNEMENTAUX SUR LA QUALITE DE L’EAU ET LA PROLIFERATION TOXIQUE DES CYANOBACTERIES DU LAC KARAOUN (Liban) | Abstract PDF (Français) |
| K Slim, A Atoui, G Elzein, M Temsah | ||
| No 9 (2011): Issue 9 | EFFICACITE DU SULFATE D’ALUMINIUM ET DU CHARBON ACTIF FACE A DES POLLUANTS ORGANIQUES AROMATIQUES | Abstract PDF (Français) |
| H Khelili, S Achour, A Rezeg | ||
| No 27 (2016): Issue 27 | EFFICIENCY OF WATER USE OF THE CULTURE OF THE DURUM WHEAT IN IRRIGATED AND RAINFED CONDITIONS IN TUNISIA | Abstract PDF (Français) |
| S. BHOURI KHILA, B. DOUH, A. MGUIDICHE, A. BOUJELBEN | ||
| No 61 (2025): Issue 61 | EFFICIENT REMOVAL OF PHARMACEUTICAL CONTAMINANTS BY ALUMINIUM SULPHATE INSIGHTS ON DICLOFENAC AND PH INFLUENCE | Abstract PDF |
| N. BACHA, S. ACHOUR | ||
| No 4 (2005): Issue 4 | ELIMINATION D'ACIDES ORGANIQUES AROMATIQUES PAR COAGULATION-FLOCULATION AU SULFATE D'ALUMINIUM | Abstract PDF (Français) |
| A Rezeg, S Achour | ||
| No 9 (2011): Issue 9 | ELIMINATION DE L’ATRAZINE PAR ADSORPTION SUR CHARBON ACTIF EN POUDRE | Abstract PDF (Français) |
| A.E.K Ouakouak, L Youcef, S Achour | ||
| No 7 (2008): Issue 7 | ELIMINATION DES COMPOSES ORGANIQUES PHENOLIQUES PAR COAGULATION-FLOCULATION AU SULFATE D’ALUMINIUM | Abstract PDF (Français) |
| L Hecini, S Achour | ||
| No 13 (2013): Issue 13 | ELIMINATION DES SUBSTANCES HUMIQUES DE DEUX EAUX DE SURFACE ALGÉRIENNES PAR ADSORPTION SUR CHARBON ACTIF ET SUR BENTONITE | Abstract PDF (Français) |
| S Guergazi, D Amimeur, S Achour | ||
| No 2 (2003): Issue 2 | ELIMINATION DU CADMIUM PAR ADSORPTION SUR BENTONITES SODIQUE ET CALCIQUE | Abstract PDF (Français) |
| S Achour, L Youcef | ||
| No 8 (2010): Issue 8 | ELIMINATION DU PYROGALLOL ET DU PHLOROGLUCINOL PAR LE SULFATE D’ALUMINIUM ET EFFET DE LA MINERALISATION | Abstract PDF (Français) |
| L Hecini, S Achour | ||
| No 25 (2016): Issue 25 | EMPIRICAL TRANSMISSIVITY MODELING OF PEDESTRAL AQUIFER OF IVORY COAST | Abstract PDF (Français) |
| A. M. KOUASSI, M. C. LOBA, K. A. KOUAMÉ, K. F. KOUAMÉ, J. BIEMI | ||
| No 62 (2025): Issue 62 | ENHANCED REMOVAL OF AROMATIC AMINO ACID FROM WATERS OF VARIABLE MINERALIZATION USING ALUMINUM SULFATE AND POWDERED ACTIVATED CARBON | Abstract PDF |
| N. BACHA, S. ACHOUR | ||
| 276 - 300 of 822 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | |
ISSN: 2521-9782