Issue | Title | |
No 8 (2010): Issue 8 | EFFET DE LA MARCHE POSITIVE SUR LE RESSAUT HYDRAULIQUE DANS UN CANAL TRIANGULAIRE | Abstract PDF (Français) |
M Lakehal, M Debabeche, N Mansri | ||
No 4 (2005): Issue 4 | EFFET DE LA RUGOSITE SUR LE RESSAUT HYDRAULIQUE DANS UN CANAL PROFILE EN U (Partie 1) | Abstract PDF (Français) |
M Debabeche, A Ghamri, C Sahnoune, K Ismail | ||
No 2 (2003): Issue 2 | EFFET DE SELS METALLIQUES SUR LA CHLORATION DE SUBSTANCES HUMIQUES EN EAU DISTILLEE | Abstract PDF (Français) |
S Achour, S Guergazi | ||
No 14 (2013): Issue 14 | EFFET DES INHIBITEURS DE CORROSION ZnCl2, Na2MoO4 ET ZnCl2 +Na2MoO4 SUR LE COMPORTEMENT DE L’ACIER POUR ARMATURE A BETON EN MILIEU OXYDANT NaCl | Abstract PDF |
Said Bensaada, Mohamed Tewfik BOUZIANE, Ferhat Mohammedi, Belgacem Zergui, A Bouras | ||
No 23 (2015): Issue 23 | EFFET DES PARAMETRES REACTIONNELS SUR L’ELIMINATION DE LA TYROSINE ET DE L’HISTIDINE EN PRESENCE DES SUBSTANCES HUMIQUES PAR LE CHARBON ACTIF | Abstract PDF (Français) |
S. HAMZAOUI, S. GUERGAZI | ||
No 23 (2015): Issue 23 | EFFETS DE LA CONTRAINTE HYDRIQUE ET DES CHANGEMENTS CLIMATIQUES SUR LA PRODUCTIVITE DU BLE DUR EN CONDITIONS CLIMATIQUES SEMI ARIDES DE TUNISIE | Abstract PDF (Français) |
S BHOURI KHILA, B DOUH, A MGUIDICHE, A BOUJELBEN | ||
No 10 (2012): Issue 10 | EFFETS DES FACTEURS ENVIRONNEMENTAUX SUR LA QUALITE DE L’EAU ET LA PROLIFERATION TOXIQUE DES CYANOBACTERIES DU LAC KARAOUN (Liban) | Abstract PDF (Français) |
K Slim, A Atoui, G Elzein, M Temsah | ||
No 9 (2011): Issue 9 | EFFICACITE DU SULFATE D’ALUMINIUM ET DU CHARBON ACTIF FACE A DES POLLUANTS ORGANIQUES AROMATIQUES | Abstract PDF (Français) |
H Khelili, S Achour, A Rezeg | ||
No 27 (2016): Issue 27 | EFFICIENCY OF WATER USE OF THE CULTURE OF THE DURUM WHEAT IN IRRIGATED AND RAINFED CONDITIONS IN TUNISIA | Abstract PDF (Français) |
S. BHOURI KHILA, B. DOUH, A. MGUIDICHE, A. BOUJELBEN | ||
No 61 (2025): Issue 61 | EFFICIENT REMOVAL OF PHARMACEUTICAL CONTAMINANTS BY ALUMINIUM SULPHATE INSIGHTS ON DICLOFENAC AND PH INFLUENCE | Abstract PDF |
N. BACHA, S. ACHOUR | ||
No 4 (2005): Issue 4 | ELIMINATION D'ACIDES ORGANIQUES AROMATIQUES PAR COAGULATION-FLOCULATION AU SULFATE D'ALUMINIUM | Abstract PDF (Français) |
A Rezeg, S Achour | ||
No 9 (2011): Issue 9 | ELIMINATION DE L’ATRAZINE PAR ADSORPTION SUR CHARBON ACTIF EN POUDRE | Abstract PDF (Français) |
A.E.K Ouakouak, L Youcef, S Achour | ||
No 7 (2008): Issue 7 | ELIMINATION DES COMPOSES ORGANIQUES PHENOLIQUES PAR COAGULATION-FLOCULATION AU SULFATE D’ALUMINIUM | Abstract PDF (Français) |
L Hecini, S Achour | ||
No 13 (2013): Issue 13 | ELIMINATION DES SUBSTANCES HUMIQUES DE DEUX EAUX DE SURFACE ALGÉRIENNES PAR ADSORPTION SUR CHARBON ACTIF ET SUR BENTONITE | Abstract PDF (Français) |
S Guergazi, D Amimeur, S Achour | ||
No 2 (2003): Issue 2 | ELIMINATION DU CADMIUM PAR ADSORPTION SUR BENTONITES SODIQUE ET CALCIQUE | Abstract PDF (Français) |
S Achour, L Youcef | ||
No 8 (2010): Issue 8 | ELIMINATION DU PYROGALLOL ET DU PHLOROGLUCINOL PAR LE SULFATE D’ALUMINIUM ET EFFET DE LA MINERALISATION | Abstract PDF (Français) |
L Hecini, S Achour | ||
No 25 (2016): Issue 25 | EMPIRICAL TRANSMISSIVITY MODELING OF PEDESTRAL AQUIFER OF IVORY COAST | Abstract PDF (Français) |
A. M. KOUASSI, M. C. LOBA, K. A. KOUAMÉ, K. F. KOUAMÉ, J. BIEMI | ||
No 53 (2023): Issue 53 | ENHANCEMENT OF PHOSPHOROUS REMOVAL FROM WASTEWATER USING MURUNKAN CLAY MIXED MEDIA | Abstract PDF |
A.M.M. MUMTHAJ, D.M.S.H. DISSANAYAKA, M.I.M. MOWJOOD | ||
No 51 (2022): Issue 51 | ENHANCEMENT OF THE STUDY OF WATER LEAKS ON THE LEFT BANK IN THE OUIZERT ALGERIAN DAM | Abstract PDF |
H. BENFETTA, B. REMINI, B. ACHOUR, A. OUADJA | ||
No 58 (2024): Issue 58 | ENSURE THE STABILITY OF THE WATER RETENTION PLATES OF HYDRAULIC STRUCTURES | Abstract PDF |
A.V. BURLACHENKO, Y.Y. BURLACHENKO, A. BRAKENI, O.N. CHERNYKH | ||
No 5 (2006): Issue 5 | ESSAIS DE FLOCULATION DE SUBSTANCES HUMIQUES EN MILIEUX AQUEUX MINERALISES | Abstract PDF (Français) |
S Achour, N Guesbaya | ||
No 6 (2007): Issue 6 | ESSAIS D’ADSORPTION DE LA TYROSINE SUR CHARBON ACTIF EN GRAINS ET EN POUDRE | Abstract PDF (Français) |
F Bouchemal, S Achour | ||
No 9 (2011): Issue 9 | ESTIMATION DES PRECIPITATIONS EN UTILISANT L’INFORMATION MULTISPECTRALE DU SATELLITE METEOSAT | Abstract PDF (Français) |
F Seddi, Z Ameur | ||
No 23 (2015): Issue 23 | ESTIMATION OF GROUNDWATER RECHARGE IN ARID REGION THROUGH HYDROCHEMISTRY AND ISOTOPE A CASE STUDY KOURIMAT BASIN MOROCCO | Abstract PDF |
R EL MOUKHAYAR, M BAHIR, P CARREIRA | ||
No 8 (2010): Issue 8 | ESTIMATION RADAR DES PRECIPITATIONS PAR LA METHODE DES AIRES FRACTIONNELLES | Abstract PDF (Français) |
O Bouzeboudja, B Haddad, S Ameur | ||
276 - 300 of 798 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> |
ISSN: 2521-9782