Table of Contents
| REMOVAL OF LEAD BY ADSORPTION ON KAOLIN | PDF (Français) |
| C. DRIDI, L. YOUCEF | 7-22 |
| APPLICATIONS OF PHYTOREMEDIATION IN WASTEWATER TREATMENT IN ALGERIA | PDF (Français) |
| A. GHERIB, M. BOUFENDI, A. TEMIME, Y. BEDOUH | 23-37 |
| ADSORPTION OF Cu2+ IONS ON POWDER ACTIVATED CARBON AND A SODIQUE BENTONITE | PDF (Français) |
| A.K. OUAKOUAK, L. YOUCEF | 39-61 |
| SILTATION OF DAMS IN ARID REGIONS ALGERIAN EXAMPLES | PDF (Français) |
| B. REMINI, D. BENSAFIA | 63-90 |
| THE SMALL FAMILY FARMING AND THE NEED FOR INNOVATION TO BETTER IRRIGATION PERFORMANCE: THE CASE OF ARID TUNISIAN SOUTHEAST AREA | PDF (Français) |
| M. THABET | 91-104 |
| BEST AVAILABLE TECHNOLOGY ASSESSMENT OF THREE EXISTING PROCESSES IN WASTE WATER TREATMENT FIELD | PDF (Français) |
| Y.M. GAOUAR, B.N. GAOUAR | 105-123 |
| DOMESTIC WATER CONSUMPTION IN ALGERIA – CASE STUDY TLEMCEN | |
| M. HABI, P. KLINGEL, M. VOGEL | 125-136 |
| EFFICIENCY OF WATER USE OF THE CULTURE OF THE DURUM WHEAT IN IRRIGATED AND RAINFED CONDITIONS IN TUNISIA | PDF (Français) |
| S. BHOURI KHILA, B. DOUH, A. MGUIDICHE, A. BOUJELBEN | 137-152 |
| EXPERIMENTAL STUDY OF THE TRANSPORT OF SUSPENDED PARTICLES AND DISSOLVED TRACER (FLUORESCEIN) IN SATURATED POROUS MEDI | PDF (Français) |
| T. IKNI, A. BERREKSI, R. BENKADJA, M.L. NEBBAR, M. KADRI, A. BENAMAR | 153-174 |
| CONTRIBUTION OF G.I.S IN MAPPING POLLUTION, CASE OF THE EL-KANTARA PLAIN, SOUTH EAST OF ALGERIA. | PDF (Français) |
| D. KERBOUB, K. CHAMEKH, C. FEHDI, A.R. BOUDOUKHA | 175-185 |
| FACTORS FOR ASSESSMENT OF GROUNDWATER VULNERABILITY IN SEMI-ARID AND ARID ZONES | |
| R. KERZABI, H. MANSOUR, S. YOUSFI, J. MUDRY, A. BENCHAIB, M.S. BENTOUMI | 187-203 |
| EFFECT OF ZERRAR DAM ON THE AQUIFER SYSTEM OF ESSAOUIRA BASIN (MOROCCO) | PDF (Français) |
| M. BAHIR, S. OUHAMDOUCH, P.M. CARREIRA, A. GOUMIH, H. CHAMCHATI | 205-220 |
| CLIMATE CHANGE IMPACT ON WATER RESOURCE IN MOROCCO; CASE OF ESSAOIURA BASIN | PDF (Français) |
| S. OUHAMDOUCH, M. BAHIR, P.M. CARREIRA, H. CHAMCHATI, A. GOUMIH | 221-237 |
| SPACE-TIME CHANGES IN PHYSICOCHEMICAL PARAMETERS OF GROUND WATER OF RURAL MUNICIPALITY OF ANTANIFOTSY, VAKINANKARATRA, MADAGASCAR | PDF (Français) |
| S.C. HERIARIVONY, B. RAZANAMPARANY, J.E. RAKOTOMALALA | 2239-255 |
| GIS BASED SCS-CN METHOD FOR ESTIMATING RUNOFF IN SIGUS WATERSHED | PDF (Français) |
| W. FAREGH, A. BENKHALED | 257-276 |
| FLOOD- DURATION-FREQUENCY MODELING APPLICATION TO WADI ABIODH, BISKRA (ALGERIA). | |
| A. HACHEMI, A. BENKHALED | 277-297 |
| EFFECT OF NITRITE IONS ON TYROSINE REACTIVITY DURING ALGERIAN SURFACE WATER CHLORINATION | PDF (Français) Untitled (Français) |
| A. HELLAL, S. ACHOUR | 299-311 |
| INFLUENCE OF THE HYDROGRAPHIC NETWORK ON HYDROLOGIC RESPONSE "IN NORTHEAST WATERSHEDS OF ALGERIA" | PDF (Français) |
| H. ABDEDDAIM, A. BENKHALED | 313-335 |
This work is licensed under a Creative Commons Attribution 3.0 License.
ISSN: 2521-9782