Issue | Title | |
No 60 (2024): Issue 60 | HYDROLOGIC EVALUATION OF MONTHLY AND ANNUAL GROUNDWATER RECHARGE DYNAMICS FOR A SUSTAINABLE GROUNDWATER RESOURCES MANAGEMENT IN QUETTA CITY, PAKISTAN | Abstract PDF |
H.U. QURESHI, I. ABBAS, S.M.H. SHAH, F.Y. TEO | ||
No 23 (2015): Issue 23 | HYDROLOGICAL BASED MODEL TO ESTIMATE GROUNDWATER RECHARGE, REAL-EVAPOTRANSPIRATION AND RUNOFF IN SEMI-ARID AREA | Abstract PDF |
B. CHIBANE, S.E. ALI-RAHMANI | ||
No 18 (2014): Issue 18 | HYDRO-PHYSICAL CHARACTERIZATIONS OF COMPOST FOR OPTIMAL CONCEPTION OF GROWTH SUBSTRATES IN FOREST NURSERIES | Abstract PDF |
Y. M’SADAK, N. EL HICHRI | ||
No 53 (2023): Issue 53 | IDENTIFICATION AND MAPPING OF GROUNDWATER POTENTIAL ZONE USING ANALYTICAL HIERARCHY PROCESS AND GIS IN LOWER KHARUN BASIN, CHHATTISGARH, INDIA | Abstract PDF |
T. JAISWAL, D. JHARIYA, S. SINGH | ||
No 30 (2017): Issue 30 | IDENTIFICATION, CLASSIFICATION ET CARACTÉRISATION DES ZONES HUMIDES DU GRAND SFAX | Abstract PDF (Français) |
B. CHAABANE, A. BOUJELBEN | ||
No 6 (2007): Issue 6 | IDENTIFICATION DES MASSES NUAGEUSES PAR FUSION DE DONNEES IMAGES (RADAR – SATELLITE) | Abstract PDF (Français) |
Z Ameur, M Lazri, S Ameur | ||
No 14 (2013): Issue 14 | IMPACT DE LA POLLUTION URBAINE SUR LA CONTAMINATION PAR LES NITRATES ET LES NITRITES DE LA NAPPE PHREATIQUE DE MARTIL (MAROC) | Abstract PDF |
A Lamribah, MH Benajiba, Y Saoud, M Ahrikat, M Benzakour | ||
No 11 (2012): Issue 11 | IMPACT DES FLUCTUATIONS CLIMATIQUES SUR LA QUANTITE ET LA QUALITE DES EAUX SOUTERRAINES D’UNE REGION SEMI-ARIDE : CAS DE LA PLAINE DE GHRISS (Nord-Ouest algérien) | Abstract PDF (Français) |
S Ouis | ||
No 55 (2023): Issue 55 | IMPACT OF CLIMATE CHANGE ON WATER RESOURCE ENGINEERING IN TRINIDAD AND TOBAGO | Abstract PDF |
A. CHADEE, M. NARRA, D. MEHTA, J. ANDREW, H. AZAMATHULLA | ||
No 33 (2018): Issue 33 | IMPACT OF DAM RETENTION ON THE LOCAL CLIMATE REGIME: CASE OF BENI HAROUN (EAST ALGERIA) | Abstract PDF (Français) |
L. CHEBBAH, A. KABOUR | ||
No 33 (2018): Issue 33 | IMPACT OF THE COMBINATION OF ALUMINUM SULPHATE/ACTIVATED CARBON POWDER ON THE REMOVAL OF REFRACTORY ORGANIC MICROPOLLUTANTS BY COAGULATION-FLOCCULATION | Abstract PDF (Français) |
N. BACHA, S. ACHOUR | ||
No 45 (2021): Issue 45 | IMPACT OF WATER POLLUTION ON PUBLIC HEALTH AND THE ENVIRONMENT IN ORAN | Abstract PDF |
S. BABA HAMED | ||
No 16 (2013): Issue 16 | IMPACTS DES CHANGEMENTS CLIMATIQUES SUR LES EAUX SOUTERRAINES DES AQUIFERES DE SOCLE CRISTALLIN ET CRISTALLOPHYLLIEN EN AFRIQUE DE L’OUEST: CAS DU BASSIN VERSANT DU N’ZI-BANDAMA (COTE D’IVOIRE) | Abstract PDF (Français) |
AM Kouassi | ||
No 51 (2022): Issue 51 | IMPLEMENTATION OF THE SYSTEMIC APPROACH AND SYSTEMS ENGINEERING IN THE DESIGN OF SMALL DAMS | Abstract PDF |
K. BENMIA, B. ROUISSAT, A. BOUANANI | ||
No 52 (2022): Issue 52 | IN THE FOOTSTEPS OF THE FOGGARAS | Abstract PDF |
B. REMINI | ||
No 41 (2020): Issue 41 | INCEPTION POINT AND AIR-WATER FLOW CHARACTERISTICS OVER STEPPED SPILLWAY: NUMERICAL STUDY | Abstract PDF |
C. BENTALHA, M. HABI | ||
No 1 (2002): Issue 1 | INCIDENCE DE LA PREOXYDATION AU CHLORE ET AU PERMANGANATE DE POTASSIUM SUR L’ELIMINATION DES SUBSTANCES HUMIQUES PAR FLOCULATION | Abstract PDF (Français) |
F Afoufou, S Achour | ||
No 1 (2002): Issue 1 | INCIDENCE DE PARAMETRES REACTIONNELS SUR L'OXYDATION DES SUBSTANCES HUMIQUES PAR LE CHLORE ET LE PERMANGANATE DE POTASSIUM | Abstract PDF (Français) |
S Achour, F Afoufou, S Guergazi | ||
No 1 (2002): Issue 1 | INCIDENCE DES PROCEDES DE CHLORATION, DE FLOCULATION ET D'ADSORPTION SUR L'EVOLUTION DE COMPOSES ORGANIQUES ET MINERAUX DES EAUX NATURELLES | Abstract PDF (Français) |
S Achour, S Guergazi, N Guesbaya, N Seghairi, L Youcef | ||
No 35 (2018): Issue 35 | INFILTRATION BETWEEN GR5J MODELLING IN THE OUED N’CHEF WATERSHED AND WATER BALANCE CALCULATION OF MEFFROUCH DAM (TAFNA, NORTH-WEST ALGERIAN) | Abstract PDF |
K. CHERKI | ||
No 39 (2019): Issue 39 | INFILTRATION OF WATERS AND DEPOSITS IN THE RETENTION OF THE MINI-DAM OF WOUROWOUROKOU IN NORTHERN BENIN | Abstract PDF (Français) |
B. HOUNTONDJI, F. P. CODO, Y. AHOUMENOU, L.O. SINTONDJI, M. AHOUANSOU | ||
No 7 (2008): Issue 7 | INFLUENCE DE PARAMETRES REACTIONNELS SUR LA CHLORATION DE LA PHENYLALANINE EN PRESENCE D’EAUX MINERALISEES | Abstract PDF (Français) |
A Hellal, S Achour | ||
No 13 (2013): Issue 13 | INFLUENCE DE PARAMETRES REACTIONNELS SUR LA STOECHIOMETRIE SULFATE D’ALUMINIUM/ACIDE PYROMELLITIQUE EN EAU DISTILLEE. | Abstract PDF (Français) |
N Bacha, S Achour | ||
No 21 (2015): Issue 21 | INFLUENCE DE PARAMETRES REACTIONNELS SUR LA STOECHIOMETRIE SULFATE D’ALUMINIUM/MATIÈRE ORGANIQUE NATURELLE EN EAU DISTILLEE | Abstract PDF (Français) |
BACHA N., ACHOUR S. | ||
No 10 (2012): Issue 10 | INFLUENCE DES TRAITEMENTS THERMOMECANIQUES SUR LES PROPRIETES DE L’ALLIAGE Al-6,2%Zn-2,5%Mg-1,7%Cu | Abstract PDF (Français) |
S Bensaada, M.T Bouziane, F Mohammedi | ||
426 - 450 of 798 Items | << < 13 14 15 16 17 18 19 20 21 22 > >> |
ISSN: 2521-9782