| Issue | Title | |
| No 20 (2014): Issue 20 (2014) | QUALITE PHYSICOCHIMIQUE DES EAUX DES SOURCES AIN REGRAG ET AIN SIDI BOUALI DANS LA REGION DE SEFROU (MOYEN ATLAS, MAROC) | Abstract PDF (Français) |
| I. Nechad, K. Fadil, F. Fadil | ||
| No 22 (2015): Issue 22 | QUALITE PHYSICO-CHIMIQUE ET PARAMETRES DE POLLUTION DES EAUX SOUTERRAINES DE LA REGION DE BISKRA | Abstract PDF (Français) |
| F. BOUCHEMAL, S. ACHOUR | ||
| No 16 (2013): Issue 16 | QUANTIFICATION DE LA DOSE DE LESSIVAGE ET PERFORMANCE DU RESEAU DE DRAINAGE DANS LE PERIMETRE IRRIGUE DE KALAAT EL ANDALOUS (TUNISIE) | Abstract PDF (Français) |
| M Morri | ||
| No 23 (2015): Issue 23 | QUANTITATIVE EVALUATION AND HYDROGEOCHEMICAL PROPERTIES OF GROUNDWATERS FROM PRECAMBRIAN ROCKS OF SAN PEDRO AREA (SOUTHWESTERN CÔTE D’IVOIRE) | Abstract PDF |
| O.Z. DE LASME, M. YOUAN TA, D. BAKA, K.L. ADOPO, T. LASM, M.S. OGA | ||
| No 39 (2019): Issue 39 | RAINFALL AND RUNOFF STUDY IN CLIMATE CHANGE CONTEXT IN THE BUYO LAKE WATERSHED (SOUTHWEST CÔTE D'IVOIRE) | Abstract PDF (Français) |
| T. KOUA, K. ANOH, S. EBLIN, K. KOUASSI, K. KOUAME, J. JOURDA | ||
| No 36 (2018): Issue 36 | RAINFALL PATTERN OF THE WADI MINA WATERSHED | Abstract PDF (Français) |
| A. METOUCHI, I. MESMOUS, A. LABADI | ||
| No 59 (2024): Issue 59 | RAINFALL RUNOFF MODELLING USING HEC-HMS MODEL: CASE STUDY OF PURNA RIVER BASIN | Abstract PDF |
| D. MEHTA, S. YADAV | ||
| No 57 (2024): Issue 57 | RAINFALL-RUNOFF MODELING USING THE HEC-HMS MODEL FOR THE MEKERRA WADI WATERSHED (N-W ALGERIA) | Abstract PDF |
| M. ATALLAH, F. DJELLOULI, A. HAZZEB | ||
| No 52 (2022): Issue 52 | REALIZATION OF A LAYOUT AND MANAGEMENT PLAN FOR THE SADIOLA BOTTOMLAND IN THE KOUTIALA CERCLE IN SOUTHERN MALI | Abstract PDF |
| D. OUATTARA, H. DIAWARA, L. SOUMAORO, A.B. KONE, E.V. GAIDUKOVA, A.R. ABDOURAHAMANE | ||
| No 25 (2016): Issue 25 | RECENT VARIATIONS IN SPACE-TIME OF RAINFALL SETTINGS AND THEIR IMPACT ON FLOW RIVER MARAHOUÉ (IVORY COAST). | Abstract PDF (Français) |
| G .R. IRIE, G. E. SORO, T. A. GOULA BI | ||
| No 49 (2022): Issue 49 | RECTANGULAR BROAD-CRESTED FLOW METER WITH LATERAL CONTRACTION – THEORY AND EXPERIMENT | Abstract PDF |
| B. ACHOUR, L. AMARA | ||
| No 36 (2018): Issue 36 | REGENERER LES ECOULEMENTS DE L'OUED MINA PAR LE MODELE CEQUEAU | Abstract PDF (Français) |
| A. METOUCHI, S. BOUZARA, A. LABADI | ||
| No 28 (2016): Issue 28 | REGIONAL APPROACH FOR THE ESTIMATE OF MAXIMUM DAILY RAINFALL IN NORTHERN ALGERIA | Abstract PDF (Français) |
| M. MEDDI, S. TOUMI | ||
| No 9 (2011): Issue 9 | REGIONALISATION PLUVIOMETRIQUE DU BASSIN TENSIFT (Maroc) | Abstract PDF (Français) |
| H Salama | ||
| No 35 (2018): Issue 35 | REGULATION OF THE SERVICE WATER DISTRIBUTION BY THE PERFORMANCE INDICATORS: CASE OF UNIT TLEMCEN | Abstract PDF (Français) |
| A. FECIH, M. HABI, O. HARROUZ | ||
| No 35 (2018): Issue 35 | REHABILITATION OF MÉDIOUNA WILD LANDFILL: CHARACTERIZATION OF BIOGAS AND TREATMENT OF LANDFILL LEACHATE | Abstract PDF (Français) |
| N. IOUNES, I. SASSIOUI, A. AIT OUADI, M. BASSOU, S. NAMOUSSI, CH. MERBOUH, H. MESTAGHANMI, S. EL AMRANI | ||
| No 18 (2014): Issue 18 | RELATION FRACTURATION-MORPHOLOGIE IMPLICATIONS HYDROGEOLOGIQUES. EXEMPLE DES CALCAIRES FISSURES DE LA REGION DE CHERIA (NE ALGERIEN) | Abstract PDF (Français) |
| K. Chamekh, F. Baali, A. Yahiaoui, L. Djabri | ||
| No 29 (2017): Issue 29 | RELATIONSHIP BETWEEN SURFACE AND UNDERGROUND WATER FLOW IN THE UPPER BANDAMA WATERSHED IN IVORY COAST | Abstract PDF (Français) |
| K.A. KOUAMÉ, A. KOUDOU, V. M. SOROKOBY, F. KOUAMÉK, A. M. KOUASSI | ||
| No 32 (2017): Issue 32 | REMOVAL OF ANILINE BY ALUMINUM SULPHATE AND INORGANIC SALTS EFFECT | Abstract PDF |
| F. AFOUFOU, S. ACHOUR | ||
| No 59 (2024): Issue 59 | REMOVAL OF AZO TOXIC DYE FROM AQUEOUS SOLUTIONS USING DRY SPEARMINT SPRIGS | Abstract PDF |
| A. BOUDAOUD, C. AD, M. DJEDID, M. GUERMIT, M. BENALIA, A. SOLTANI | ||
| No 34 (2018): Issue 34 | REMOVAL OF CAFFEINE BY COAGULATION-FLOCCULATION WITH ALUMINUM SULFATE AND EFFECT OF METAL SALTS | Abstract PDF (Français) |
| F.Z. GHECHAM, S GUERGAZI, S. ACHOUR | ||
| No 33 (2018): Issue 33 | REMOVAL OF CHEMICAL OXYGEN DEMAND FROM TANNERY WASTEWATER BY FENTON’S REAGENT | Abstract PDF |
| M. ZIATI, O. CHERIFI, Z. YAHIA | ||
| No 30 (2017): Issue 30 | REMOVAL OF HUMIC ACID BY THE COMBINATION ALUMINIUM SULPHATE / ACTIVATED BENTONITE | Abstract PDF (Français) |
| A. REZEG, S. ACHOUR | ||
| No 27 (2016): Issue 27 | REMOVAL OF LEAD BY ADSORPTION ON KAOLIN | Abstract PDF (Français) |
| C. DRIDI, L. YOUCEF | ||
| No 39 (2019): Issue 39 | REMOVAL OF PURPLE OF BROMOCRESOL FROM AQUEOUS SOLUTIONS BY BIOSORPTION ON A TROPICAL BIOMASS: THE TRIPLOCHITON SCLEROXYLON (AYUS) SAW | Abstract PDF (Français) |
| P. ABBA, M. PENGOU, S. BALKISSOU, Y. BADJOUKOUN, L.J. DELSIA, R. DANGA, W. ABDOUL | ||
| 626 - 650 of 822 Items | << < 21 22 23 24 25 26 27 28 29 30 > >> | |
ISSN: 2521-9782