Issue | Title | |
No 19 (2014): Issue 19 (2014) | TRAITEMENT PAR STABILISATION/SOLIDIFICATION DE BOUES A L’HUILE DE FORAGES PETROLIERS GENERES PAR LA COMPAGNIE AGIP BV TUNISIA | Abstract PDF (Français) |
D LOUATI, M CHOURA | ||
No 53 (2023): Issue 53 | TREND AND STATISTICAL ANALYSIS OF ANNUAL MAXIMUM DAILY RAINFALL (AMDR) FOR SARAWAK RIVER BASIN, SARAWAK, MALAYSIA | Abstract PDF |
C.H.J. BONG, S.C. LIEW, J.E. SIM, F.Y. TEO | ||
No 10 (2012): Issue 10 | TRENTE ANNEES DE PROSPECTION ET DE MOBILISATION DES RESSOURCES EN EAU SOUTERRAINE, PAR FORAGES, DANS LA WILAYA DE TLEMCEN | Abstract PDF (Français) |
F Bensaoula, I Derni, M Adjim | ||
No 49 (2022): Issue 49 | TRIANGULAR BROAD CRESTED WEIR THEORY AND EXPERIMENT | Abstract PDF |
B. ACHOUR, L. AMARA | ||
No 39 (2019): Issue 39 | TROPHIC STATUT FROM VODROBOUE LAGOON WATERS AND ITS MOUTH (SOUTH-EAST, CÔTE D’IVOIRE) | Abstract PDF (Français) |
M. P. ADON, J.E. NIAMIEN-EBROTTIE, A. OUATTARA, G. GOURENE | ||
No 14 (2013): Issue 14 | TURBIDITE ET MATIERES EN SUSPENSION DANS L’EAU : APPLICATION A L’EVALUATION DES METAUX CONTENUS DANS L’EAU DE LA RIVE DROITE DU FLEUVE SENEGAL | Abstract PDF |
AD N'Diaye, O Thiam, O Thiam, M Ould Sid'Ahmed Ould kankou, M Ould Sid'Ahmed Ould kankou, K Ibno Namr, K Ibno Namr | ||
No 11 (2012): Issue 11 | TYPOLOGIE DES CRUES EN ZONE MONTAGNEUSE, OCEANIQUE ET SEMI ARIDE. LE CAS DU BASSIN VERSANT DU KSOB (Haut Atlas Occidental, Maroc) | Abstract PDF (Français) |
A Baiddah, M.E Saidi, L Daoudi, A El Mimouni, Z Smaij | ||
No 12 (2013): Issue 12 | TYPOLOGY OF WATER QUALITY IN THE LOUKKOS RIVER ESTUARY (Morocco) | Abstract PDF |
M El Morhit, M Fekhaoui, A Serghini, S El Blidi, A El Abidi, A Yahyaoui | ||
No 42 (2020): Issue 42 | UNDERSTANDING GROUNDWATER POLLUTION OF SISSILI CATCHMENT AREA IN BURKINA-FASO | Abstract PDF |
M.D. FAYE, A.C. BIAOU, D.D. SORO, B. LEYE, M. KOITA, H. YACOUBA | ||
No 9 (2011): Issue 9 | UNE NOUVELLE APPROCHE DE LUTTE CONTRE L’ENVASEMENT DES BARRAGES : LA TECHNIQUE DES OBSTACLES EMERGES | Abstract PDF (Français) |
B Remini | ||
No 61 (2025): Issue 61 | UNEXPECTED FLOODING IN MERSA MATRUH, EGYPT INVESTIGATING CAUSES, HYDROLOGICAL ANALYSIS, AND FLOOD RISK ASSESSMENT | Abstract PDF |
H. EZZ | ||
No 47 (2021): Issue 47 | UN-HABITAT URBAN-RURAL LINKAGES PROGRAM AND PILOT PROJECTS | Abstract PDF |
G. GITHIRI, R. SIETCHIPING, C. ROMERO | ||
No 28 (2016): Issue 28 | URBAN EXPANSION AND ITS IMPACT ON WATER RESOURCES USING REMOTE SENSING AND GIS: CASE OF GREAT TUNIS. | Abstract PDF (Français) |
S. SAIDI, S. AMMAR, F. JLASSI, S. BOURI | ||
No 47 (2021): Issue 47 | URBAN RURAL LINKAGE THROUGH WATER INFRASTRUCTURE IN THE IRANIAN PLATEAU: CASE OF SEMNÂN | Abstract PDF |
A. ALEHASHEMI | ||
No 48 (2021): Issue 48 | USE OF GENE-EXPRESSION PROGRAMMING TO ESTIMATE MANNING’S ROUGHNESS COEFFICIENT FOR A LOW FLOW STREAM | Abstract PDF |
B. CHAPLOT, M. PETERS, P. BIRBAL, J.H PU, A. SHAFIE | ||
No 56 (2023): Issue 56 | USE OF MACHINE LEARNING ALGORITHMS AND IN SITU DATA FOR ESTIMATING PARTICULATE ORGANIC CARBON FROM THE MEDITERRANEAN SEA | Abstract PDF |
S. FELLOUS, A. BENDJAMA, Y. BENZAOUI | ||
No 35 (2018): Issue 35 | USE OF PRINCIPAL COMPONENT ANALYSIS (PCA) TO ASSESS GROUNDWATER POLLUTION IN RURAL AREAS (SEBAA AYOUNE, MOROCCO) | Abstract PDF (Français) |
J. ZERHOUNI, F. RHAZI FILALI, A. ABOULKACEM, M. NACIRI BENNANI | ||
No 30 (2017): Issue 30 | USE OF THE ZYGOS MODEL FOR THE ESTIMATION OF GROUNDWATER RECHARGE IN SIKKAK WATERSHED (NORTHEN WEST OF ALGERIA) | Abstract PDF (Français) |
A. BEMMOUSSAT, M. ADJIM, F. BENSAOULA | ||
No 54 (2023): Issue 54 | USER’S PERCEPTION OF THE RAINWATER HARVESTING SYSTEM: A CASE STUDY AT AL-MUTTAQIN MOSQUE, KUALA LUMPUR | Abstract PDF |
D.A. THOLIBON, A. SAADON, R.R. RAMLI, S.U. AHMAD FATHANI, N.A. KAMAL | ||
No 38 (2019): Issue 38 | USING AQUACROP TO SIMULATE TRANSPIRATION VARIABILITY UNDER WATER STRESS CONDITIONS | Abstract PDF |
H. GHAZOUANI, B. LATRECH, A. MGUIDICH BELHAJ, A. CHERNI, B. DOUH M’HAMDI, I. GHAZOUANI, B. ABDELHAMID | ||
No 17 (2014): Issue 17 | USING PNEUMATIC TUBE FOR REDUCE FORCE OF ICE CLASH AND WAVE HYDRODYNAMICS | Abstract PDF |
M.M Masoumi, M.M Jabbari | ||
No 18 (2014): Issue 18 | USING THE PRIESTLEY-TAYLOR EXPRESSION FOR ESTIMATING ACTUAL EVAPOTRANSPIRATION AND MONITORING WATER STRESS FROM SATELLITE LANDSAT ETM + DATA | Abstract PDF |
A. HAMIMED, M. BENSLIMANE, A. KHALDI, L. NEHAL, M. ZAAGANE | ||
No 22 (2015): Issue 22 | UTILISATION DES RESEAUX DE NEURONES ARTIFICIELS COMME UN OUTIL DE GESTION ET D’AIDE A LA DECISION APPLICATION A LA QUANTIFICATION DE L’EFFET DE REJETS D’UN MELANGE DE MEDICAMENTS SUR LES BOUES ACTIVEES DES STATIONS D’EPURATION | Abstract PDF (Français) |
F. NAITALI, H. GHOUALEM | ||
No 5 (2006): Issue 5 | VALORISATION DE LA VASE DES BARRAGES QUELQUES EXEMPLES ALGERIENS | Abstract |
B Remini | ||
No 21 (2015): Issue 21 | VARIABILITE CLIMATIQUE ET SON IMPACT SUR LES RESSOURCES EN EAUX SOUTERRAINES : CAS DES STATIONS DE BOCANDA ET DE DIMBOKRO AU CENTRE-EST DE LA COTE D’IVOIRE (AFRIQUE DE L’OUEST) | Abstract PDF (Français) |
FOSSOU RMN, LASM T, SORO N., SORO T., SORO G., DE LASME O.Z., BAKA D., ONETIE O.Z., OROU R. | ||
751 - 775 of 798 Items | << < 26 27 28 29 30 31 32 > >> |
ISSN: 2521-9782